A Look at This Week’s High School Football Action (October 29)

friday-night-lights
friday-night-lights

Non-Region

IMG Academy (7-0) at Auburn (8-1, 5-1 Region 2-7A)

Prattville (6-3, 4-2 Region 2-7A) at Bob Jones (5-4, 5-2 Region 4-7A)

McGill-Toolen (6-3, 5-2 Region 1-6A) at Dothan (3-6, 1-5 Region 2-7A)

Stanhope Elmore (4-5, 2-3 Region 3-6A) at Smiths Station (2-7, 1-5 Region 2-7A)

Pinson Valley (7-3, 5-2 Region 6-6A) at Lee (6-2, 5-2 Region 2-6A)

Carver-Montgomery (5-4, 4-3 Region 2-6A) at Greenville (8-2, 6-1 Region 2-5A)

Handley (7-1, 5-1 Region 4-4A) at Central-Clay County (7-2, 5-1 Region 4-5A)

Carrol (4-5, 3-3 Region 2-5A) at Tallassee (6-2, 5-1 Region 4-5A)

Sylacauga (7-2, 5-1 Region 4-5A) at Benjamin Russel (2-7, 1-5 Region 3-6A)

Reeltown (5-4, 5-2 Region 4-AAA) at Holtville (6-4, 3-3 Region 4-5A)

Beauregard (3-6, 2-4 Region 4-5A) at Holt (2-7, 2-5 Region 3-4A)

Talladega (1-8, 1-5 Region 4-5A) at Shelby County (4-5, 4-2 Region 3-5A)

Elmore County (0-9, 0-6 Region 4-5A) at Jemison (0-9, 0-6 Region 3-5A)

Trinity Presbyterian (8-1, 6-1 Region 4-AAA) at St. James (8-1, 7-0 Region 2-4A)

Fayetteville (3-6, 2-5 Region 4-AA) at Childersburg (3-6, 3-4 Region 4-AAA)

Pike County (0-8, 0-7 Region 4-AAA) at Abbeville (1-7, 1-6 Region 2-AA)

Horseshoe Bend (1-7, 1-6 Region 4-AA) at Woodland (3-6, 3-3 Region 5-A)

Randolph County (1-8, 0-7 Region 4-AA) at Cleburne County (4-5, 2-4 Region 4-4A)

Loachapoka (6-2, 4-2 Region 4-A) at Highland Home (4-5, 4-2 Region 3-AA)

Thorsby (5-4, 3-3 Region 3-AA) at Billingsley (4-5, 3-3 Region 4-A)

Autaugaville (5-4, 2-4 Region 4-A) at Johnson (0-8, 0-5 Region 3-A)

Related Posts

Loading...